Amino resin
1, Butylated melamine-formaldehyde resin ▼
Shop sign | Etherificated alcohol | Solid content% | Viscosity T-4/25 |
Lustre Fe-Co | Acid value mgKOH/g | Tolerance | Feature and uses |
882 | Butyl alcohol | 60±2 | 60-120s | ≤1 | ≤2 | 1:2-7① | fine consistency, fine gloss and excellent fullness |
882-2 | isobutyl alcohol | 60±2 | 80-120s | ≤1 | ≤2 | 1:2-7① | fast drying speed and high hardness |
882-2A | isobutyl alcohol | 60±3 | 120-150s | ≤1 | ≤2 | 1:2-7① | fast drying speed and high viscosity |
885-1 | isobutyl alcohol | 60±4 | 80-150s | ≤1 | ≤2 | 1:2-3.5① | fast drying speed, high hardness |
860 | Butyl alcohol | 60±5 | 40-100s | ≤1 | ≤2 | 1:5-15① | fine consistency, improvement gloss of paint film |
872 | Butyl alcohol | 60±2 | 90-130s | ≤1 | ≤2 | 1:6-15② | fine consistency, fine gloss |
865 | isobutyl alcohol | 60±2 | 120-160s | ≤1 | ≤2 | 1:2.5-5① | fast drying speed and high viscosity |
804 | isobutyl alcohol | 60±2 | 100-160s | ≤1 | ≤2 | 1:5-10① | Good compatibility, good vividness, good thickness resistance, good scratch resistance and fast drying. |
① D-40 Solvent Oil Tolerance at 20 ° C, g/g
② Tolerance of a mixed solvent of 20 ° C (isooctane: toluene: decalin = 84-8: 8). Ml/g
2, Butylated urea resin ▼
Shop sign | Etherificated alcohol | Solid content% | Viscosity T-4/25 |
Lustre Fe-Co | Acid value mgKOH/g | Tolerance | Feature and uses |
8578 | Butyl ether | 60±2 | 60-120 | ≤1 | ≤2 | 1:2-7① | fast drying, fine adhesive force |
8265 | Butyl ether | 60±2 | 100-150s | ≤1 | ≤2 | 1:5-10② | Butylated urea resin |
3, Methoxylation amino resin ▼
Shop sign | Solid content% | Viscosity mpa.s/25℃ | Lustre Fe-Co | Free formaldehyde content% | Feature and uses |
LF-98 | ≥98 | 2200-6600 | ≤1 | ≤0.5 | large cross-linking density, small dosage; applied in coil coating, UV curing and automobile fields |
LF-80A | 80±2 | 2000-5000 | ≤1 | ≤0.6 | Special synthetic technique, fine consistency, excellent waterborne coating, fine flexibility, excellent storage stability |
LF-80B | 80±2 | 2000-5000 | ≤1 | ≤0.6 | Special synthetic technique, fine consistency, excellent waterborne coating, fine flexibility, excellent storage stability |
LF-80C | 80±2 | 2200-6600 | ≤1 | ≤0.7 | Special synthetic technique, fine consistency, excellent waterborne coating, fine flexibility, excellent storage stability |
LF-80W | 80±2 | 2200-6600 | ≤1 | ≤0.6 | Special synthetic technique, fine consistency, excellent waterborne coating, fine flexibility, excellent storage stability |
Note: The company's instructions are only used for product introduction, and do not represent the technical guarantee for use. Please take the experiment before use.
4, Aqueous methyl etherified amino resin ▼
Shop sign | Solid content% | Viscosity mpa.s/25℃ | Lustre Fe-Co | Free formaldehyde content% | Feature and uses |
LF-80S | 80±2 | 2200-6000 | ≤1 | ≤0.6 | Highly imino type, good water solubility, good adhesion to metals |
LF-75S | 75±2 | 2200-6000 | ≤1 | ≤0.6 | Highly imino type, good water solubility, good adhesion to metals |
LF-65S | 65±2 | 2200-6000 | ≤1 | ≤0.6 | Highly imino type, good water solubility, good adhesion to metals |
Note: The company's instructions are only used for product introduction, and do not represent the technical guarantee for use. Please take the experiment before use.